SriLankan Airlines Limited, UL
(known as "SriLankan Airlines")
STAFF PASSENGERS SHOULD ABIDE BY THE VISA/HEALTH REQUIREMENTS OF THE TRANSIT POINTS AND THE DESTINATION.
Flight listing policy and procedures
· Listing and ticketing through myIDTravel or for IET tickets contact UL Call Centre at +94 77 777 1979.
Embargoes
EMBARGO PERIODS FOR YEAR 2026
A) FAR EAST
| REGION | SECTOR | PERIOD |
| FAR-EAST | CMB/PEK | 04MAY-07MAY |
| 16JUL-31AUG | ||
| 03OCT-08OCT | ||
| PEK/CMB | 28APR-01MAY | |
| 10JUL23AUG | ||
| 28SEP-05OCT | ||
| CMB/PVG | 04MAY-07MAY | |
| 16JUL-31AUG | ||
| 03OCT-08OCT | ||
| PVG/CMB | 28APR-01MAY | |
| 19JUL-23AUG | ||
| 28SEP-05OCT | ||
| CMB/CAN | 14FEB-28FEB | |
| 14APR-19APR | ||
| 04MAY-07MAY | ||
| 16JUL-31AUG | ||
| 03OCT-08OCT | ||
| 15OCT-19OCT | ||
| CAN/CMB | 13FEB-22FEB | |
| 18APR-22APR | ||
| 28APR-01MAY | ||
| 10JUL-23AUG | ||
| 28SEP-05OCT | ||
| 18OCT-22OCT | ||
| CMB/MEL | 01JAN-20FEB | |
| 06APR-18APR | ||
| 27JUN-28JUL | ||
| 05DEC-20FEB27 | ||
| MEL/CMB | 01JAN-10JAN | |
| 27MAR-05APR | ||
| 10JUN-10JUL | ||
| 27NOV-10JAN27 | ||
| CMB/SYD | 01JAN-20FEB | |
| 06APR-18APR | ||
| 27JUN-28JUL | ||
| 05DEC-20FEB27 | ||
| SYD/CMB | 01JAN-10JAN | |
| 27MAR-05APR | ||
| 10JUN-10JUL | ||
| 27NOV-10JAN27 | ||
| CMB/KUL | 01JAN-10JAN | |
| 18FEB-25FEB | ||
| 19MAR-29MAR | ||
| 12APR-17APR | ||
| 31AUG-15SEP | ||
| 26DEC-31DEC | ||
| KUL/CMB | 12FEB-18FEB | |
| 13MAR-22MAR | ||
| 10APR-13APR | ||
| 22MAY-31MAY | ||
| 28AUG-30AUG | ||
| 27NOV-31DEC | ||
| CMB/NRT | 01JAN-11JAN | |
| 27APR-06MAY | ||
| 11AUG-24AUG | ||
| 16DEC-10JAN27 | ||
| NRT/CMB | 01JAN-05JAN | |
| 25APR-06MAY | ||
| 09AUG-20AUG | ||
| 21DEC-31DEC | ||
| CMB/BKK | 01JAN-05JAN | |
| 10APR-23APR | ||
| 08AUG-25AUG | ||
| 11DEC-31DEC | ||
| BKK/CMB | 01JAN-05JAN | |
| 08APR-23APR | ||
| 10AUG-31AUG | ||
| 12DEC-31DEC | ||
| CMB/ICN | 01JAN-10JAN | |
| 17FEB-22FEB | ||
| 25SEP-06OCT | ||
| 21DEC-31DEC | ||
| ICN/CMB | 13FEB-18FEB | |
| 21SEP-26SEP | ||
| 20DEC-31DEC | ||
| CMB/SIN | 01JAN-12JAN | |
| 16FEB-22FEB | ||
| 04JUL-31JUL | ||
| 18DEC-31DEC | ||
| SIN/CMB | 01JAN-10JAN | |
| 12FEB-17FEB | ||
| 10JUN-30JUN | ||
| 26NOV-31DEC | ||
| CMB/CGK | 01JAN-10JAN | |
| 18FEB-22FEB | ||
| 20MAR-27MAR | ||
| 28MAY-04JUN | ||
| CGK/CMB | 11MAR-19MAR | |
| 23MAY-28MAY | ||
| 18DEC-31DEC |
B) INDIAN SUBCONTINENT
| REGION | SECTOR | PERIOD |
| INDIAN SUBCONTINENT | CMB/KHI | 11MAR-21MAR |
| /MLE | 14MAY-31MAY | |
| KHI/CMB | 01JAN-15JAN | |
| 19MAR-31MAR | ||
| 29MAY-07JUN | ||
| 17DEC-31DEC | ||
| CMB/LHE | 11MAR-21MAR | |
| 14MAY-31MAY | ||
| LHE/CMB | 01JAN-15JAN | |
| 19MAR-31MAR | ||
| 29MAY-07JUN | ||
| 17DEC-31DEC | ||
| CMB/KTM | 16MAR-20MAR | |
| 01APR-14APR | ||
| 25APR-30APR | ||
| 16MAY-27MAY | ||
| 01OCT-30NOV | ||
| KTM/CMB | 01JAN-20JAN | |
| 22MAR-31MAR | ||
| 05MAY-09MAY | ||
| 29MAY-12JUL | ||
| 01OCT=20NOV | ||
| 01DEC-31DEC | ||
| CMB/MAA | 01JAN-14JAN | |
| 10MAR-16MAR | ||
| 11APR-19APR | ||
| 11MAY-02JUN | ||
| 16JUN-10JUL | ||
| 16AUG-18AUG | ||
| 15OCT-19OCT | ||
| 04NOV-07NOV | ||
| 18DEC-27DEC | ||
| MAA/CMB | 01JAN-14JAN | |
| 17JAN-20JAN | ||
| 20MAR-22MAR | ||
| 15APR-03MAY | ||
| 06MAY-02JUN | ||
| 06AUG-15SEP | ||
| 16OCT-18OCT | ||
| 06NOV-08NOV | ||
| 15DEC-31DEC | ||
| CMB/TRZ | 01JAN-20JAN | |
| 12MAR-18MAR | ||
| 24MAY-26MAY | ||
| 16JUN-15JUL | ||
| 16AUG-18AUG | ||
| 15OCT-19OCT | ||
| 04NOV-07NOV | ||
| 18DEC-27DEC | ||
| TRZ/CMB | 03JAN-04JAN | |
| 14JAN-25JAN | ||
| 20MAR-22MAR | ||
| 17APR-19APR | ||
| 10MAY-02JUN | ||
| 11AUG-15SEP | ||
| 19OCT- 22OCT | ||
| 09NOV-15NOV | ||
| 15DEC-31DEC | ||
| CMB/IXM | 10JAN-14JAN | |
| 10MAR-17MAR | ||
| 09APR-18APR | ||
| 13MAY-31MAY | ||
| 20JUN-05JUL | ||
| 11OCT-24OCT | ||
| 01NOV-10NOV | ||
| 19DEC-31DEC | ||
| IXM/CMB | 01JAN-20JAN | |
| 18MAR-31MAR | ||
| 15APR-20APR | ||
| 06MAY-06JUN | ||
| 15AUG-09SEP | ||
| 20OCT-25OCT | ||
| 01NOV-15NOV | ||
| 16DEC-31DEC | ||
| CMB/BOM | 01JAN-05JAN | |
| 26JAN-30JAN | ||
| 17MAR-20MAR | ||
| 03APR-05APR | ||
| 02MAY-14JUN | ||
| 16AUG-18AUG | ||
| 06NOV-14NOV | ||
| 15DEC-31DEC | ||
| BOM/CMB | 01JAN-06JAN | |
| 24JAN-26JAN | ||
| 03APR-05APR | ||
| 29APR-08JUN | ||
| 13AUG-18AUG | ||
| 30OCT-12NOV | ||
| 15DEC-31DEC | ||
| CMB/TRV | 01JAN-20JAN | |
| 11MAR-18MAR | ||
| 10APR-14APR | ||
| 18MAY-29MAY | ||
| 25JUN-19JUL | ||
| 18AUG-31AUG | ||
| 16OCT-19OCT | ||
| 01NOV-07NOV | ||
| 20DEC-31DEC | ||
| TRV/CMB | 01JAN-20JAN | |
| 19MAR-25MAR | ||
| 11APR-01MAY | ||
| 29MAY-06JUN | ||
| 16AUG-05SEP | ||
| 15OCT-19OCT | ||
| 09NOV-20NOV | ||
| 19DEC-31DEC | ||
| CMB/COK | 01JAN-14JAN | |
| 10MAR-19MAR | ||
| 01APR-05APR | ||
| 11APR-13APR | ||
| 06MAY-06JUN | ||
| 21JUN-05JUL | ||
| 01NOV-10NOV | ||
| 01DEC-31DEC | ||
| COK/CMB | 01JAN-20JAN | |
| 15MAR-27MAR | ||
| 30MAR-15APR | ||
| 26APR-05JUN | ||
| 13AUG-15SEP | ||
| 18OCT-22OCT | ||
| 20DEC-31DEC | ||
| CMB/BLR | 01JAN-05JAN | |
| 11JAN-31JAN | ||
| 19MAR-21MAR | ||
| 16APR-18MAY | ||
| 15AUG-18AUG | ||
| 06OCT-20OCT | ||
| 01NOV-08NOV | ||
| 10DEC-31DEC | ||
| BLR/CMB | 01JAN-18JAN | |
| 26JAN-27JAN | ||
| 09APR-14MAY | ||
| 16AUG-20AUG | ||
| 06OCT-22OCT | ||
| 01NOV-10NOV | ||
| 15DEC-31DEC | ||
| CMB/HYD | 01JAN-13JAN | |
| 12MAR-16MAR | ||
| 21MAY-02JUN | ||
| 11JUN-10JUL | ||
| 10AUG-15SEP | ||
| 09OCT-19OCT | ||
| 06NOV-07NOV | ||
| 15DEC-31DEC | ||
| HYD/CMB | 01JAN-20JAN | |
| 10MAR-14MAR | ||
| 21MAR-23MAR | ||
| 16APR-18APR | ||
| 11MAY-05JUN | ||
| 15AUG-10SEP | ||
| 11OCT-20OCT | ||
| 09NOV-10NOV | ||
| 15DEC-31DEC | ||
| CMB/DAC | 01JAN-10JAN | |
| 12MAR-20MAR | ||
| 02APR-13APR | ||
| 20MAY-26MAY | ||
| 29MAY-01JUN | ||
| 20JUN-05JUL | ||
| 16JUL-31JUL | ||
| 24AUG-25AUG | ||
| 15DEC-31DEC | ||
| DAC/CMB | 01JAN-05JAN | |
| 01MAR-16MAR | ||
| 23MAR-26MAR | ||
| 10APR-13APR | ||
| 16APR-18APR | ||
| 22MAY-01JUN | ||
| 01AUG-05SEP | ||
| 15DEC-31DEC | ||
| CMB/DEL | 01JAN-18JAN | |
| 27JAN-31JAN | ||
| 01MAY-03MAY | ||
| 10JUN-30JUN | ||
| 11OCT-18OCT | ||
| 01NOV-08NOV | ||
| 15DEC-31DEC | ||
| DEL/CMB | 01JAN-25JAN | |
| 10FEB-10APR | ||
| 20MAY-20JUN | ||
| 15OCT-22OCT | ||
| 01NOV-31DEC | ||
| CMB/MLE | 19JAN-26JAN | |
| MLE/CMB | 15DEC-23DEC | |
| CMB/GAN | 20JAN-27JAN | |
| GAN/CMB | 15DEC-22DEC |
C) MIDDLE-EAST
| REGION | SECTOR | PERIOD |
| MIDDLE EAST | CMB/KWI | 02JAN-17JAN |
| 20MAR-31MAR | ||
| 17APR-20APR | ||
| 29MAY-07JUN | ||
| 07AUG-14SEP | ||
| 26DEC-27DEC | ||
| KWI/CMB | 12FEB-13FEB | |
| 11MAR-21MAR | ||
| 08APR-10APR | ||
| 14MAY-31MAY | ||
| 17JUN-19JUN | ||
| 24JUN-31JUL | ||
| 10DEC- 31DEC | ||
| CMB/RUH | 02JAN-17JAN | |
| 26FEB-28FEB | ||
| 19MAR-31MAR | ||
| 17APR-18APR | ||
| 22MAY-28MAY | ||
| 29MAY-07JUN | ||
| 31JUL-14SEP | ||
| 26DEC-31DEC | ||
| RUH/CMB | 08JAN-09JAN | |
| 18FEB-20FEB | ||
| 11MAR-21MAR | ||
| 08APR-10APR | ||
| 13MAY-05JUN | ||
| 17JUN-19JUN | ||
| 24JUN-31JUL | ||
| 10DEC-31DEC | ||
| CMB/DXB | 01JAN-17JAN | |
| 19MAR-31MAR | ||
| 15APR-19APR | ||
| 29MAY-07JUN | ||
| 31JUL-14SEP | ||
| 05DEC-06DEC | ||
| 27DEC-31DEC | ||
| DXB/CMB | 11MAR-21MAR | |
| 09APR-11APR | ||
| 14MAY-31MAY | ||
| 24JUN-31JUL | ||
| 27NOV-28NOV | ||
| 01DEC-01DEC | ||
| 10DEC-30DEC | ||
| CMB/DMM | 01JAN-17JAN | |
| 26FEB-28FEB | ||
| 19MAR-31MAR | ||
| 17APR-18APR | ||
| 29MAY-07JUN | ||
| 31JUL-14SEP | ||
| 26DEC-31DEC | ||
| DMM/CMB | 08JAN-09JAN | |
| 18FEB-20FEB | ||
| 11MAR-21MAR | ||
| 08APR-10APR | ||
| 14MAY-31MAY | ||
| 24JUN-19JUL | ||
| 10DEC-31DEC | ||
| CMB/D0H | 02JAN-17JAN | |
| 19MAR-31MAR | ||
| 29MAY-07JUN | ||
| 31JUL-14SEP | ||
| 26DEC-31DEC | ||
| DOH/CMB | 08JAN-09JAN | |
| 11MAR-22MAR | ||
| 14MAY-31MAY | ||
| 24JUN-31JUL | ||
| 10DEC-31DEC |
D) EUROPE
| REGION | SECTOR | PERIOD |
| EUROPE | CMB/LHR | 01JAN-11JAN |
| 21FEB-24FEB | ||
| 08APR-19APR | ||
| 05AUG-07SEP | ||
| 29OCT-02NOV | ||
| 27DEC-10JAN27 | ||
| LHR/CMB | 11FEB-14FEB | |
| 25MAR-03APR | ||
| 03JUL-09AUG | ||
| 08DEC-27DEC | ||
| CMB/FRA | 01JAN-11JAN | |
| 10APR-19APR | ||
| 05AUG-06SEP | ||
| 31DEC-10JAN27 | ||
| FRA/CMB | 27MAR-01APR | |
| 10JUL-09AUG | ||
| 16DEC-27DEC | ||
| CMB/CDG | 01JAN-11JAN | |
| 22APR-03MAY | ||
| 05AUG-06SEP | ||
| 31DEC-10JAN | ||
| CDG/CMB | 12APR-19APR | |
| 10JUL-09AUG | ||
| 16DEC-27DEC |
Flights Excluded
· All code-share flights not operated by UL
Baggage
Checked baggage
For rebate tickets issued thru Myidtravel, Check-in baggage will be as mentioned in ticket.
For tickets issued manually as per ZED Agreement (IET), check-in allowance to be mentioned in ticket as below.
Weight Policy for Free Baggage
| Cabin Class | Maximum Weight | Dimension |
| Business Class | 40kg | 158cm/ 62 inch |
| Economy Class | 30kg | 158cm/ 62 inch |
Cabin Baggage
UL Policy for all destinations
Each piece of hand baggage must weigh no more than 7 kg and measure no more than a total of 115cm (l+h+w). In Economy Class, passengers are allowed one piece of hand baggage. In Business Class, passengers are allowed 2 pieces of hand baggage.
| Cabin Class | Maximum Weight | Maximum Pieces |
| Business Class | 7kg | 2 |
| Economy Class | 7kg | 1 |
Excess baggage charges may be collected by the Transporting Airline, at the applicable rates.
Check-in
· Staff must present the staff identification and all necessary travel documents at the
check-in counter.
Dress Code
Dress code for Duty Travel:
Ladies - dress, suit, co-ordinated skirt, slacks, blouse, saree, shalwar kameez
Gents - suit, slacks, sport jacket, safari or national dress (No jeans)
Dress code for Personal Travel
Ladies and Gents- smart casual -Jeans and Denims are considered as appropriate. However, track bottoms, three quarters, shorts, leggings, stretch
pants, skinnies, T shirts and any kind of slippers are not permitted.