SriLankan Airlines Limited, UL
(known as "SriLankan Airlines")
STAFF PASSENGERS SHOULD ABIDE BY THE VISA/HEALTH REQUIREMENTS OF THE TRANSIT POINTS AND THE DESTINATION.
Flight listing policy and procedures
· Listing and ticketing through myIDTravel or for IET tickets contact UL Call Centre at +94 77 777 1979.
Embargoes
EMBARGO PERIODS FOR YEAR 2025
A) FAR EAST
REGION | SECTOR | PERIOD |
FAR-EAST | CMB/PEK | 01FEB-11FEB |
04OCT-10OCT | ||
PEK/CMB | 24JAN-02FEB | |
30APR-04MAY | ||
28SEP-05OCT | ||
CMB/PVG | 01FEB-11FEB | |
04OCT-10OCT | ||
PVG/CMB | 24JAN-02FEB | |
30APR-04MAY | ||
28SEP-05OCT | ||
CMB/CAN | 01FEB-11FEB | |
04OCT-10OCT | ||
CAN/CMB | 24JAN-02FEB | |
30APR-04MAY | ||
28SEP-05OCT | ||
CMB/KUL | 01JAN-05JAN | |
01FEB-05FEB | ||
11APR-17APR | ||
27DEC-31DEC | ||
KUL/CMB | 24JAN-29JAN | |
10APR-13APR | ||
18DEC-23DEC | ||
CMB/CGK | 01JAN-08JAN | |
30MAR-08APR | ||
CGK/CMB | 21MAR-29MAR | |
20DEC-31DEC | ||
CMB/NRT | 01JAN-11JAN | |
27APR-06MAY | ||
09AUG-18AUG | ||
21DEC-31DEC | ||
NRT/CMB | 01JAN-07JAN | |
25APR-06MAY | ||
09AUG-18AUG | ||
21DEC-31DEC | ||
CMB/BKK | 01JAN-05JAN | |
10APR-23APR | ||
08AUG-25AUG | ||
11DEC-31DEC | ||
BKK/CMB | 01JAN-05JAN | |
01APR-23APR | ||
10AUG-31AUG | ||
12DEC-31DEC | ||
CMB/SIN | 01JAN-18JAN | |
02FEB-09FEB | ||
01JUL-20JUL | ||
19DEC-31DEC | ||
SIN/CMB | 01JAN-18JAN | |
25JAN-29JAN | ||
01JUN-20JUN | ||
26NOV-31DEC | ||
CMB/MEL | 01JAN-10MAR | |
01JUL-28JUL | ||
05DEC-20FEB26 | ||
MEL/CMB | 01JAN-10JAN | |
10JUN-10JUL | ||
20NOV-31DEC | ||
CMB/SYD | 01JAN-10MAR | |
01JUL-28JUL | ||
05DEC-20FEB26 | ||
SYD/CMB | 01JAN-10JAN | |
10JUN-10JUL | ||
20NOV-31DEC | ||
CMB/ICN | 01JAN-10JAN | |
29JAN-02FEB | ||
01OCT-06OCT | ||
ICN/CMB | 24JAN-30JAN | |
06OCT-12OCT | ||
20DEC-31DEC |
B) INDIAN SUBCONTINENT
REGION | SECTOR | PERIOD |
INDIAN SUBCONTINENT | CMB/MAA | |
/MLE | UL125/UL121/UL127/UL123 | 01JAN-13JAN |
26MAR-18APR | ||
UL121/UL127/UL123 | 15MAY-07JUN | |
UL125/UL121/UL127/UL123 | 15AUG-17AUG | |
21OCT-24OCT | ||
20DEC-31DEC | ||
MAA/CMB | ||
UL126/UL122/UL128/UL124 | 01JAN-21JAN | |
10APR-20APR | ||
UL122/UL128 | 15MAY-31MAY | |
10JUN-15JUN | ||
13AUG-10SEP | ||
UL126/UL122/UL128/UL124 | 18OCT-20OCT | |
20DEC-31DEC | ||
CMB/TRZ | 06JAN-14JAN | |
26MAR-30MAR | ||
15MAY-07JUN | ||
15DEC-31DEC | ||
TRZ/CMB | 12JAN-18JAN | |
30MAR-07APR | ||
12JUN-25JUN | ||
12AUG-11SEP | ||
15DEC-31DEC | ||
CMB/IXM | 11JAN-14JAN | |
18JAN-19JAN | ||
28MAR-30MAR | ||
01MAY-03MAY | ||
15MAY-07JUN | ||
20DEC-28DEC | ||
IXM/CMB | ||
UL138/UL140 | 01JAN-06JAN | |
15JAN-21JAN | ||
30MAR-03APR | ||
15APR-15MAY | ||
UL140 | 20AUG-10SEP | |
UL138/UL140 | 16DEC-31DEC | |
CMB/BOM | 01JAN-05JAN | |
25JAN-25JAN | ||
19MAR-21MAR | ||
28MAY-08JUN | ||
17AUG-19AUG | ||
16OCT-31OCT | ||
16DEC-24DEC | ||
27DEC-31DEC | ||
BOM/CMB | 03JAN-05JAN | |
24JAN-26JAN | ||
20MAY-31MAY | ||
13AUG-15AUG | ||
16OCT-31OCT | ||
15DEC-29DEC | ||
CMB/TRV | 01JAN-15JAN | |
26MAR-31MAR | ||
16APR-20APR | ||
01SEP-05SEP | ||
21OCT-25OCT | ||
24DEC-31DEC | ||
TRV/CMB | 01JAN-11JAN | |
14APR-20APR | ||
15AUG-07SEP | ||
21OCT-25OCT | ||
21DEC-31DEC | ||
CMB/COK | 01JAN-04JAN | |
25MAR-30MAR | ||
26APR-07JUN | ||
08SEP-10SEP | ||
01DEC-25DEC | ||
COK/CMB | 01JAN-15JAN | |
20MAR-30MAR | ||
05APR-25APR | ||
19AUG-15SEP | ||
20DEC-31DEC | ||
CMB/BLR | 01JAN-04JAN | |
28JAN-31JAN | ||
18AUG-20AUG | ||
30SEP-08OCT | ||
10DEC-31DEC | ||
BLR/CMB | 01JAN-13JAN | |
20JAN-27JAN | ||
28APR-15MAY | ||
14AUG-18AUG | ||
28SEP-06OCT | ||
23OCT-27OCT | ||
15DEC-31DEC | ||
CMB/HYD | 25MAR-02APR | |
07APR-10APR | ||
15MAY-26MAY | ||
10JUN-17JUN | ||
15DEC-31DEC | ||
HYD/CMB | 09APR-14APR | |
10MAY-24MAY | ||
20JUN-27JUN | ||
16DEC-31DEC | ||
CMB/DAC | 01JAN-06JAN | |
04APR-10APR | ||
07JUN-10JUN | ||
20JUN-25JUN | ||
15DEC-31DEC | ||
DAC/CMB | 01JAN-05JAN | |
03APR-21APR | ||
10JUN-16JUN | ||
18DEC-31DEC | ||
CMB/DEL | 01JAN-07JAN | |
26MAR-18APR | ||
20MAY-10JUN | ||
10OCT-10NOV | ||
08DEC-31DEC | ||
DEL/CMB | 01JAN-06JAN | |
01APR-15APR | ||
UL196 | 01JUL-31JUL | |
14OCT-15NOV | ||
15DEC-31DEC | ||
CMB/KHI | 08JUN-15JUN | |
28NOV-15DEC | ||
KHI/CMB | 15JAN-11FEB | |
15AUG-31AUG | ||
15DEC-31DEC | ||
CMB/LHE | 08JUN-15JUN | |
28NOV-15DEC | ||
LHE/CMB | 01JAN-05FEB | |
15AUG-31AUG | ||
20DEC-31DEC | ||
CMB/KTM | 05APR-14APR | |
25APR-30APR | ||
16SEP-12OCT | ||
16OCT-07NOV | ||
15NOV-30NOV | ||
KTM/CMB | 01JAN-20JAN | |
16APR-21APR | ||
05MAY-07MAY | ||
17OCT-31OCT | ||
04NOV-15NOV | ||
01DEC-31DEC | ||
CMB/MLE | 01JAN-07JAN | |
01APR-09APR | ||
05JUN-10JUN | ||
15DEC-31DEC | ||
MLE/CMB | 01JAN-07JAN | |
01APR-20APR | ||
14JUN-22JUN | ||
15DEC-31DEC | ||
CMB/GAN | 15DEC-31DEC | |
GAN/CMB | 15DEC-31DEC |
C) MIDDLE-EAST
REGION | SECTOR | PERIOD |
MIDDLE EAST | CMB/AUH | 01JAN-20JAN |
16APR-21APR | ||
16JUN-18JUN | ||
01AUG-15SEP | ||
03DEC-05DEC | ||
27DEC-31DEC | ||
AUH/CMB | 02JAN-05JAN | |
10APR-13APR | ||
11JUN-05AUG | ||
28NOV-27DEC | ||
CMB/KWI | 01JAN-20JAN | |
16APR-20APR | ||
21JUN-24JUN | ||
01AUG-15SEP | ||
KWI/CMB | 04APR-07APR | |
12APR-13APR | ||
01JUN-05JUL | ||
19DEC-22DEC | ||
CMB/RUH | 01JAN-20JAN | |
16APR-30APR | ||
19JUN-22JUN | ||
01AUG-30SEP | ||
RUH/CMB | 11JAN-13JAN | |
04APR-12APR | ||
01JUN-05JUL | ||
19SEP-21SEP | ||
19DEC-26DEC | ||
CMB/DXB | 01JAN-20JAN | |
16APR-21APR | ||
16JUN-18JUN | ||
25JUL-15SEP | ||
03DEC-05DEC | ||
27DEC-31DEC | ||
DXB/CMB | 10APR-13APR | |
11JUN-05AUG | ||
28NOV-27DEC | ||
CMB/DMM | 01JAN-20JAN | |
15APR-20APR | ||
22JUN-23JUN | ||
01AUG-15SEP | ||
DMM/CMB | 04APR-09APR | |
11JUN-05JUL | ||
19DEC-26DEC | ||
CMB/DOH | 01JAN-20JAN | |
16APR-21APR | ||
17JUN-22JUN | ||
25JUL-15SEP | ||
28DEC-31DEC | ||
DOH/CMB | 11JAN-13JAN | |
09APR-12APR | ||
11JUN-15JUL | ||
12DEC-28DEC |
D) EUROPE
REGION | SECTOR | PERIOD |
EUROPE | CMB/LHR | 01JAN-15JAN |
01APR-15APR | ||
11AUG-09SEP | ||
26DEC-31DEC | ||
LHR/CMB | 21MAR-29MAR | |
05JUL-04AUG | ||
08DEC-28DEC | ||
CMB/FRA | 01JAN-15JAN | |
01APR-15APR | ||
11AUG-09SEP | ||
26DEC-31DEC | ||
FRA/CMB | 21MAR-29MAR | |
05JUL-30JUL | ||
08DEC-28DEC | ||
CMB/CDG | 01JAN-15JAN | |
11AUG-09SEP | ||
26DEC-31DEC | ||
CDG/CMB | 05JUL-30JUL | |
08DEC-28DEC |
Flights Excluded
· All code-share flights not operated by UL
Baggage
Checked baggage
For rebate tickets issued thru Myidtravel, Check-in baggage will be as mentioned in ticket.
For tickets issued manually as per ZED Agreement (IET), check-in allowance to be mentioned in ticket as below.
Weight Policy for Free Baggage
Cabin Class | Maximum Weight | Dimension |
Business Class | 40kg | 158cm/ 62 inch |
Economy Class | 30kg | 158cm/ 62 inch |
Cabin Baggage
UL Policy for all destinations
Each piece of hand baggage must weigh no more than 7 kg and measure no more than a total of 115cm (l+h+w). In Economy Class, passengers are allowed one piece of hand baggage. In Business Class, passengers are allowed 2 pieces of hand baggage.
Cabin Class | Maximum Weight | Maximum Pieces |
Business Class | 7kg | 2 |
Economy Class | 7kg | 1 |
Excess baggage charges may be collected by the Transporting Airline, at the applicable rates.
Check-in
· Staff must present the staff identification and all necessary travel documents at the
check-in counter.
Dress Code
Dress code for Duty Travel:
Ladies - dress, suit, co-ordinated skirt, slacks, blouse, saree, shalwar kameez
Gents - suit, slacks, sport jacket, safari or national dress (No jeans)
Dress code for Personal Travel
Ladies and Gents- smart casual -Jeans and Denims are considered as appropriate. However, track bottoms, three quarters, shorts, leggings, stretch
pants, skinnies, T shirts and any kind of slippers are not permitted.